Skip to content

Your cart is empty

Your next favourite fit is waiting.

Shop all products
Shirts T-shirts Ankle-fit pants Shorts

Have an account?

Log in to check out faster.

Your cart (0)

Check your sizes before checkout.

Loading...

Free Delivery Above ₹999

Add Rs. 999.01 more to take your cart above ₹999.

Final delivery charges are confirmed at checkout.
Offer preview

₹1 pricing is not active at checkout yet. Current product prices apply.

Read the spending rules →

Estimated total

Rs. 0.00

Taxes, Discounts and shipping calculated at checkout
View full cartKeep shopping

🚚 Free Delivery Above ₹999

🪔 AADIL Diwali Mega Sale

🎇 ₹1 Diwali offer preview · See spend rules

🆕 New Diwali collections · Explore now

✨ Diwali Sale · ₹99 T-shirt styles

🪔 Diwali shirt offers · ₹199

✨ Diwali Mega Sale · Shop your size

🎁 Win a T-shirt · Enter Giveaway

SHOP AADILShop by categoryFree Delivery Above ₹999

KIDS & BOYS

Shop Kids & BoysShirts, jeans and cargo styles› Boys’ shirtsUnder 14 · Shirt sizes 32–38› Kids’ jeansClothing sizes 16–20› Boys’ jeansClothing sizes 22–30› Boys’ cargo jeansClothing sizes 18–26›
🔥Diwali OffersShop the sale edits↗ 🎁Win a T-shirtAADIL GIVEAWAY↗
Shop Ankle Fit Pants ANKLE FIT8 colours · M–4XL Shop Premium 240 GSM T-Shirts PREMIUM TEESHeavyweight 240 GSM

MORE CATEGORIES

Shop your sizeAADIL DIWALI MEGA SALE · M–4XL› New ArrivalsFresh stock first› Ankle Fit Pants8 colours · Sizes M–4XL› 240 GSM T-shirts240 GSM graphic collection› Premium T-shirtsPremium knitwear collection› Premium Printed Shirts5 patterns · Sizes M–2XL› All ShirtsEveryday and premium styles› ShortsCargo and everyday fits› Under ₹300Value picks in stock›

SHOP YOUR SIZE

M L XL 2XL 3XL 4XL

HELP

Orders & account Contact us WhatsApp
Log in

Country/region

  • INR ₹ | Afghanistan
  • INR ₹ | Åland Islands
  • INR ₹ | Albania
  • INR ₹ | Algeria
  • INR ₹ | Andorra
  • INR ₹ | Angola
  • INR ₹ | Anguilla
  • INR ₹ | Antigua & Barbuda
  • INR ₹ | Argentina
  • INR ₹ | Armenia
  • INR ₹ | Aruba
  • INR ₹ | Ascension Island
  • INR ₹ | Australia
  • INR ₹ | Austria
  • INR ₹ | Azerbaijan
  • INR ₹ | Bahamas
  • INR ₹ | Bahrain
  • INR ₹ | Bangladesh
  • INR ₹ | Barbados
  • INR ₹ | Belarus
  • INR ₹ | Belgium
  • INR ₹ | Belize
  • INR ₹ | Benin
  • INR ₹ | Bermuda
  • INR ₹ | Bhutan
  • INR ₹ | Bolivia
  • INR ₹ | Bosnia & Herzegovina
  • INR ₹ | Botswana
  • INR ₹ | Brazil
  • INR ₹ | British Indian Ocean Territory
  • INR ₹ | British Virgin Islands
  • INR ₹ | Brunei
  • INR ₹ | Bulgaria
  • INR ₹ | Burkina Faso
  • INR ₹ | Burundi
  • INR ₹ | Cambodia
  • INR ₹ | Cameroon
  • INR ₹ | Canada
  • INR ₹ | Cape Verde
  • INR ₹ | Caribbean Netherlands
  • INR ₹ | Cayman Islands
  • INR ₹ | Central African Republic
  • INR ₹ | Chad
  • INR ₹ | Chile
  • INR ₹ | China
  • INR ₹ | Christmas Island
  • INR ₹ | Cocos (Keeling) Islands
  • INR ₹ | Colombia
  • INR ₹ | Comoros
  • INR ₹ | Congo - Brazzaville
  • INR ₹ | Congo - Kinshasa
  • INR ₹ | Cook Islands
  • INR ₹ | Costa Rica
  • INR ₹ | Côte d’Ivoire
  • INR ₹ | Croatia
  • INR ₹ | Curaçao
  • INR ₹ | Cyprus
  • INR ₹ | Czechia
  • INR ₹ | Denmark
  • INR ₹ | Djibouti
  • INR ₹ | Dominica
  • INR ₹ | Dominican Republic
  • INR ₹ | Ecuador
  • INR ₹ | Egypt
  • INR ₹ | El Salvador
  • INR ₹ | Equatorial Guinea
  • INR ₹ | Eritrea
  • INR ₹ | Estonia
  • INR ₹ | Eswatini
  • INR ₹ | Ethiopia
  • INR ₹ | Falkland Islands
  • INR ₹ | Faroe Islands
  • INR ₹ | Fiji
  • INR ₹ | Finland
  • INR ₹ | France
  • INR ₹ | French Guiana
  • INR ₹ | French Polynesia
  • INR ₹ | French Southern Territories
  • INR ₹ | Gabon
  • INR ₹ | Gambia
  • INR ₹ | Georgia
  • INR ₹ | Germany
  • INR ₹ | Ghana
  • INR ₹ | Gibraltar
  • INR ₹ | Greece
  • INR ₹ | Greenland
  • INR ₹ | Grenada
  • INR ₹ | Guadeloupe
  • INR ₹ | Guatemala
  • INR ₹ | Guernsey
  • INR ₹ | Guinea
  • INR ₹ | Guinea-Bissau
  • INR ₹ | Guyana
  • INR ₹ | Haiti
  • INR ₹ | Honduras
  • INR ₹ | Hong Kong SAR
  • INR ₹ | Hungary
  • INR ₹ | Iceland
  • INR ₹ | India
  • INR ₹ | Indonesia
  • INR ₹ | Iraq
  • INR ₹ | Ireland
  • INR ₹ | Isle of Man
  • INR ₹ | Israel
  • INR ₹ | Italy
  • INR ₹ | Jamaica
  • INR ₹ | Japan
  • INR ₹ | Jersey
  • INR ₹ | Jordan
  • INR ₹ | Kazakhstan
  • INR ₹ | Kenya
  • INR ₹ | Kiribati
  • INR ₹ | Kosovo
  • INR ₹ | Kuwait
  • INR ₹ | Kyrgyzstan
  • INR ₹ | Laos
  • INR ₹ | Latvia
  • INR ₹ | Lebanon
  • INR ₹ | Lesotho
  • INR ₹ | Liberia
  • INR ₹ | Libya
  • INR ₹ | Liechtenstein
  • INR ₹ | Lithuania
  • INR ₹ | Luxembourg
  • INR ₹ | Macao SAR
  • INR ₹ | Madagascar
  • INR ₹ | Malawi
  • INR ₹ | Malaysia
  • INR ₹ | Maldives
  • INR ₹ | Mali
  • INR ₹ | Malta
  • INR ₹ | Martinique
  • INR ₹ | Mauritania
  • INR ₹ | Mauritius
  • INR ₹ | Mayotte
  • INR ₹ | Mexico
  • INR ₹ | Moldova
  • INR ₹ | Monaco
  • INR ₹ | Mongolia
  • INR ₹ | Montenegro
  • INR ₹ | Montserrat
  • INR ₹ | Morocco
  • INR ₹ | Mozambique
  • INR ₹ | Myanmar (Burma)
  • INR ₹ | Namibia
  • INR ₹ | Nauru
  • INR ₹ | Nepal
  • INR ₹ | Netherlands
  • INR ₹ | New Caledonia
  • INR ₹ | New Zealand
  • INR ₹ | Nicaragua
  • INR ₹ | Niger
  • INR ₹ | Nigeria
  • INR ₹ | Niue
  • INR ₹ | Norfolk Island
  • INR ₹ | North Macedonia
  • INR ₹ | Norway
  • INR ₹ | Oman
  • INR ₹ | Pakistan
  • INR ₹ | Palestinian Territories
  • INR ₹ | Panama
  • INR ₹ | Papua New Guinea
  • INR ₹ | Paraguay
  • INR ₹ | Peru
  • INR ₹ | Philippines
  • INR ₹ | Pitcairn Islands
  • INR ₹ | Poland
  • INR ₹ | Portugal
  • INR ₹ | Qatar
  • INR ₹ | Réunion
  • INR ₹ | Romania
  • INR ₹ | Russia
  • INR ₹ | Rwanda
  • INR ₹ | Samoa
  • INR ₹ | San Marino
  • INR ₹ | São Tomé & Príncipe
  • INR ₹ | Saudi Arabia
  • INR ₹ | Senegal
  • INR ₹ | Serbia
  • INR ₹ | Seychelles
  • INR ₹ | Sierra Leone
  • INR ₹ | Singapore
  • INR ₹ | Sint Maarten
  • INR ₹ | Slovakia
  • INR ₹ | Slovenia
  • INR ₹ | Solomon Islands
  • INR ₹ | Somalia
  • INR ₹ | South Africa
  • INR ₹ | South Georgia & South Sandwich Islands
  • INR ₹ | South Korea
  • INR ₹ | South Sudan
  • INR ₹ | Spain
  • INR ₹ | Sri Lanka
  • INR ₹ | St. Barthélemy
  • INR ₹ | St. Helena
  • INR ₹ | St. Kitts & Nevis
  • INR ₹ | St. Lucia
  • INR ₹ | St. Martin
  • INR ₹ | St. Pierre & Miquelon
  • INR ₹ | St. Vincent & Grenadines
  • INR ₹ | Sudan
  • INR ₹ | Suriname
  • INR ₹ | Svalbard & Jan Mayen
  • INR ₹ | Sweden
  • INR ₹ | Switzerland
  • INR ₹ | Taiwan
  • INR ₹ | Tajikistan
  • INR ₹ | Tanzania
  • INR ₹ | Thailand
  • INR ₹ | Timor-Leste
  • INR ₹ | Togo
  • INR ₹ | Tokelau
  • INR ₹ | Tonga
  • INR ₹ | Trinidad & Tobago
  • INR ₹ | Tristan da Cunha
  • INR ₹ | Tunisia
  • INR ₹ | Türkiye
  • INR ₹ | Turkmenistan
  • INR ₹ | Turks & Caicos Islands
  • INR ₹ | Tuvalu
  • INR ₹ | U.S. Outlying Islands
  • INR ₹ | Uganda
  • INR ₹ | Ukraine
  • INR ₹ | United Arab Emirates
  • INR ₹ | United Kingdom
  • INR ₹ | United States
  • INR ₹ | Uruguay
  • INR ₹ | Uzbekistan
  • INR ₹ | Vanuatu
  • INR ₹ | Vatican City
  • INR ₹ | Venezuela
  • INR ₹ | Vietnam
  • INR ₹ | Wallis & Futuna
  • INR ₹ | Western Sahara
  • INR ₹ | Yemen
  • INR ₹ | Zambia
  • INR ₹ | Zimbabwe
  • Instagram
  • YouTube
AADILMENZWEAR
  • Home
  • SHIRT
  • T.Shirt
  • PANT
    • DOUBLE BUTTON PANT
  • Track Pant
  • Accessories
  • Contact
  • TRACK YOUR ORDER
Account Log in Cart
🧒Kids 🔥Diwali Offers ⚡Shop your size 🎁Win a T-shirt ✨Premium T-shirts 🆕New arrivals 👕T-shirts 🧵Shirts 👖Ankle-fit pants 🩳Shorts 🛍️Browse collections
🧒Kids 🔥Diwali Offers ⚡Shop your size 🎁Win a T-shirt ✨Premium T-shirts 🆕New arrivals 👕T-shirts 🧵Shirts 👖Ankle-fit pants 🩳Shorts 🛍️Browse collections
Home Shop Search Cart0 Account

Search

Customer Care

  • Instagram
  • Youtube
  • Terms of Service
  • Refund policy
  • TRACK
  • Privacy Policy
  • Contact Information
  • Shipping Policy
  • Business info

AADIL MENZ WEAR

Affordable men’s everyday wear—shirts, T-shirts, pants and shorts—with live stock and easy size-wise shopping.

  • Instagram
  • YouTube
Payment methods
  • PayPal
© 2026, AADILMENZWEAR
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.